TaylorMade SIM2 Max Driver (Used, Stiff) - UK price
What it actually costs, measured from 4 sightings across 1 independent seller over the last 30 days. Not a list price, and not one shop's opinion.
Only 4 sightings across 1 distinct price so far - not enough to call a fair price yet, so we are not going to invent one. The listings below are real; the average is not yet trustworthy.
Price history
Not enough history yet to draw a trend - this fills in as the tracker keeps running.
Where it's listed
- eBay7 £221.19 – £236.31
Live listings · cheapest first
| Listing | Seller | Condition | Price | vs median | Rung |
|---|---|---|---|---|---|
| TaylorMade SIM2 Max Driver 10.5° Right-Handed Stiff Ventus Graphite | eBay | Used | £221.19 | - | |
| TaylorMade SIM2 MAX Driver 10.5 RH Diamana BLACK TM60 Stiff 45.25" w/HC #1402 | eBay | Used | £222.31 | - | |
| TaylorMade SIM2 MAX 9° Driver TENSEI BLUE TM50 Stiff RH w/HC Golf #1980 | eBay | Used | £222.36 | - | |
| TaylorMade SIM2 MAX Driver 9.0 RH TENSEI SILVER TM50 Stiff 45.75" w/HC #1403 | eBay | Used | £223.51 | - | |
| TaylorMade SIM2 MAX Driver 9.0 RH Diamana BLUE TM50 Stiff 45.25" No/HC #1404 | eBay | Used | £224.18 | - | |
| TaylorMade SIM2 Max Right-Handed Driver 9.0° Loft, Stiff Graphite Shaft | eBay | Used | £227.10 | - | |
| TaylorMade SIM2 MAX 10.5° Driver Speeder 569 Evo V Stiff RH Golf #1990 | eBay | Used | £236.31 | - |
AdeBay links are affiliate-tagged - if you buy, this site may earn a small commission at no extra cost to you. Commission plays no part in scoring or ranking. How this works.
Prices and stock change constantly and are shown as last seen, not as an offer. Percentages ignore condition, completeness, specification and postage - read the full listing before buying. Terms.