What is a used Callaway RAZR HAWK 9.5 Driver worth? UK prices, November 2026
Callaway RAZR HAWK 9.5 Driver (Used): 11 live UK listings right now, the cheapest at £37.99 delivered. Over the last 30 days we recorded 229 independent prices, between £37.99 and £70.00. 2 sellers are listing it right now. The typical price is £57.48, and under £39.47 is a good one. Every figure comes from the last 30 days of our own observations. Not a list price, and not one shop's opinion.
Typical asking price £57.48. Most listings sit within ±£9.00 of it, across 2 sellers. Under £39.47 is a genuinely good price; under £40.23 is unusual enough to read the condition and description carefully first.
Price history
Daily median from £39.99 to £64.00. Only 30 of the last 30 days have data. The gaps are days nothing was seen, not days the price held.
Where it's listed
- UK Used Golf Clubs10 £37.99 to £45.99
- Replay Golf1 £56.95 to £56.95
By spec
3 specs on one page| Spec | Live | From | Typical |
|---|---|---|---|
| Regular flex | 6 | £37.99 | £58.50 |
| Stiff flex | 4 | £39.99 | £56.00 |
| Stiff flex · 9.5° | 1 | £56.95 | 1 sighting |
Same club in different shaft flexes, lofts or hands. A typical price is only stated for a spec with enough of its own history to support one.
Live listings · cheapest first
6 shown of 11 · duplicates grouped| Listing | Seller | Condition | Price | vs median | Rung | Go to listing |
|---|---|---|---|---|---|---|
| Callaway Razr Hawk 9.5° Driver Regular Graphite Shaft Izanahi Studio Grip | UK Used Golf Clubs | Used | £37.99 | −34% | Buy now | |
| Callaway Razr Hawk 9.5° Driver Regular Graphite Shaft Tour Edge Grip | UK Used Golf Clubs | Used | £39.99 | −30% | View | |
| 4 more listings from the same seller at £39.99, collapsed because one listing repeated is not 5 independent prices. | ||||||
| Callaway Razr Hawk 9.5° Driver Regular Graphite Shaft Benross Grip | UK Used Golf Clubs | Used | £42.99 | −25% | Birdie | View |
| 1 more listing from the same seller at £42.99, collapsed because one listing repeated is not 2 independent prices. | ||||||
| Callaway RAZR HAWK 9.5° Driver Regular Graphite Shaft Tour Edge Grip | UK Used Golf Clubs | Used | £44.99 | −22% | Birdie | View |
| Callaway Razr Hawk 9.5° Driver Stiff Graphite Shaft PGM Grip | UK Used Golf Clubs | Used | £45.99 | −20% | Birdie | View |
| Used Callaway Razr Hawk Driver / 9.5 Degrees / Stiff Flex | Replay Golf | Used | £56.95 | at median | View | |
AdLinks to sellers are affiliate-tagged where we have a programme. If you buy, this site may earn a small commission at no extra cost to you. Commission plays no part in scoring or ranking. How this works.
Prices and stock change constantly and are shown as last seen, not as an offer. Percentages ignore condition, completeness, specification and postage. Read the full listing before buying. Terms.